CNC EDM sinker ADI450 adopts the latest sixth-generation EDM machine control system, developed recently by the Beijing Institute of Electro-machining. Thanks to high rigidity structure, high-performance spark erosion control system and strict quality control, ADI450 is a good choice for producing high precision molds and processing hard alloy and other tasks with strict reequipment of surface finish and accuracy, it is easy to get mirror surface finish on ADI450 with efficient speed. In fact, ADI450 with table travel 452×300 is the most widely used in the market, not small and not big. The performance of CNC EDM AD450 is competitive to machines produced by top worldwide manufacturers, but the price is more attractive.
Main Dimensions of ADI450 CNC EDM Machine
X×Y×Z travel: 452×300×272mm;
Working table dimension: 600×400mm;
Working tank on the table: 1084×597×435mm
ADI450 CNC EDM Machine Specifications
No. | Name | ADI450 |
1 | Working table dimension(L×W) | 600×400mm |
2 | X×Y×Z axis travel | 452×300×272mm |
3 | Working tank dimension(L×W×H) | 1090×630×435mm |
4 | Highest level of working liquid | 340mm |
5 | End of the spindle to the working table | 580mm |
6 | Capacity of the oil tank | 600L |
7 | Max weight of the electrode | 30kg |
8 | Max weight of the workpiece | 500kg |
9 | Positioning accuracy | 5µm |
10 | Repeat positioning accuracy | 3µm |
11 | Weight of machine | 2800kg |
12 | Dimension of machine | 2590×1992×2355mm |
13 | General input | 9kVA(50A) |
14 | Input power | 3 Phase 380/50Hz |
15 | CNC power generator | Windows 7 based |
16 | Max working current | 50A |
17 | Best surface finish | Ra≤0.08µm |
18 | Min. wear of the electrode | ≤0.05% |
19 | Max machining efficiency | ≥500mm3/min |
20 | Interpolation methods | Straight line, arc, helix |
21 | Accuracy compensation options | Step pitch compensation of each axis, gap compensation |
22 | Min. drive unit, Min command unit | 1µm |
23 | The outer dimension of the controller | 1250×550×1800mm |
24 | Display | 15-inch touch screen |
25 | Remote control | different gradesMFR0-3 |
Outline Drawing