ADV series CNC die sinker EDM machine is designed for automation application in EDM machining field, the lifting of the working table is automatic, we utilize a robot to load and unload electrodes and workpieces, it is fully automatic and independent to realize unmanned manufacturing. The load capacity of the robot, electrode and workpiece store station could be customized designed according to different customers' practical products. Latest Windows 7/ Window 10 platform control system provides abundant various interface for communications, CNC high-speed milling machine and CMM can be brought in to perform automatic electrode machining, electrode measurement, EDM discharging machining, final products measurement. As the labor cost keeps increasing, gradually it is also difficult to find an experienced and qualified operator, so DMNC provides customers new options to maximize production efficiency and save cost.
Main Dimensions of ADI2500 CNC EDM Machine
X×Y×Z travel: 400×300×272mm;
Working table dimension: 600×400mm;
Working tank on the table: 750×620×350mm
ADV400 CNC EDM Machine Specifications
No. | Name | ADV400 |
1 | Working table dimension(L×W) | 600×400mm |
2 | X×Y×Z axis travel | 400×300×272mm |
3 | Working tank dimension(L×W×H) | 750×620×350mm |
4 | Highest level of working liquid | 350mm |
5 | End of the spindle to the working table | 422mm |
6 | Capacity of the oil tank | 500L |
7 | Max weight of the electrode | 50kg |
8 | Max weight of the workpiece | 400kg |
9 | Positioning accuracy | 5µm |
10 | Repeat positioning accuracy | 3µm |
11 | Weight of machine | 2900kg |
12 | Dimension of machine | 1550×2440×2330mm |
13 | General input | 9kVA(50A) |
14 | Input power | 3 Phase 380/50Hz |
15 | CNC power generator | Windows 7 based |
16 | Max working current | 50A |
17 | Best surface finish | Ra≤0.08µm |
18 | Min. wear of the electrode | ≤0.05% |
19 | Max machining efficiency | ≥500mm3/min |
20 | Interpolation methods | Straight line, arc, helix |
21 | Accuracy compensation options | Step pitch compensation of each axis, gap compensation |
22 | Min. drive unit, Min command unit | 1µm |
23 | The outer dimension of the controller | 1250×550×1800mm |
24 | Display | 15-inch touch screen |
25 | Remote control | different gradesMFR0-3 |
Outline Drawing