High precision CNC wire cut EDM machine KD500ZL has a unique mechanical design and lasted Kingred's PLC controlled system. “C” structure, “T” shape machine bed to make sure high rigidity for excellent performance accuracy keeping and stability. Fixed wire drum with PLC servo-controlled wire tension to improve surface finish and accuracy of cut jobs. Latest KCUT wire cut EDM control system with PLC control. X, Y, U, V, Z, and wire drum are all controlled by an AC servo motor.
Main Dimensions of KD500ZL-A CNC EDM Wire Cut Machine
X×Y×Z travel: 400×500×300mm;
Working table dimension: 520×800mm;
Max cut taper: ±12°/80mm;
Weight of the machine: 3000kg;
Load of the table: 600kg;
Wire drum type: fixed
KD500ZL-A CNC EDM Wire Cut Machine Specifications
Name | KD500ZL |
X×Y×Z travel | 400×500×300mm |
Working table dimension | 520×800mm |
Max cut angle/thickness | ±12°/80mm |
Max load of the working table | 600kg |
Surface finish | Ra≤0.8-2.5μm(multiple and single paths cutting) |
Max cutting speed | ≥200mm2/min |
Cut accuracy | ≤±0.005mm, straight cutting |
≤±0.012mm, angle cutting |
Min drive unit | 0.001mm |
The diameter of the electrode wire | Φ0.10-Φ0.25mm |
Weight of machine | 3000kg |
Dimension of machine | 2100×2000×2000mm |
Max cutting current | ≥9A |
Power supply | 3 phase 380V/50Hz |
High-frequency width (continuously adjustable) | 1-99μs |
Rated power | ≤3KVA |
Working tank |
Capacity of tank | 60L |
Filtration | Changeable filter(0.005mm) |
Dimension of tank | 670×460×610mm |
Weight of tank | 60kg |
Outline Drawing