A1470 twin heads CNC spark erosion machine has two separated controllers and two separated machine heads, three axis simultaneous control of each head and DMNC's 5th generation electrical discharging machining control system, best surface finish Ra≤0.2μm, Min. electrode wear ≤0.1%, standard equipped with 50A controller and Max machining efficiency ≥500mm3/min. It is ram type CNC EDM machine, the working table of A470 is fixed, so it can load heavy molds without affecting the motion of X and Y axis while moving. Two separated heads can do separated machining at the same time.
Main Dimensions of A1470 Double Heads CNC EDM Sinker
X×Y×Z travel: 1500×700×500mm(single head);
900×700×500mm(double heads)
Working table dimension: 1600×900mm;
Working tank on the table: 2250×1300×700mm
A1470 Double Heads CNC EDM Sinker Specifications
No. | Name | A1470 |
1 | Working table dimension(L×W) | 1600×900mm |
2 | X×Y× Z axis travel | Double heads 900×700×500mm(each) |
Single head 1500×700×500mm |
3 | Working tank dimension(L×W×H) | 2250×1300×700mm |
4 | Highest level of working liquid | 460mm |
5 | End of the spindle to the working table | 700-1200mm |
6 | Capacity of the oil tank | 2200L |
7 | Max weight of the electrode | 200kg |
8 | Max weight of the workpiece | 4500kg |
9 | Weight of machine | 9900kg |
10 | Dimension of machine | 4500×4621×3452mm |
11 | General input | 9kVA(50A) |
12 | Input power | 3 Phase 380/50Hz |
13 | CNC power generator | A3-50 |
14 | Max working current | 50A×2 |
15 | Best surface finish | Ra≤0.2µm |
16 | Min. wear of the electrode | ≤0.05% |
17 | Max machining efficiency | ≥500mm3/min |
18 | Interpolation methods | Straight line, arc, helix |
19 | Accuracy compensation options | Step pitch compensation of each axis, gap compensation |
20 | Min. drive unit | 1µm |
21 | The outer dimension of the controller | 1250×550×1800mm |
22 | Display | 15-inch touch screen |
23 | Remote control | different grades MFR0-3 |
Outline Drawing